EMO Elektronik GmbH
|
|
| Typ EK 600 HR | Type EK 700 HR |
Technische Daten | Typ EK 600 HR | Typ EK 700 HR |
| Model: | B/W Camera | Color Camera |
| Image device: | SHARP CCD SENSOR 1/3" interline | 1/3" Interline |
| Picture elements: | Total: CCIR 537(H) x 597(V) Effective: CCIR 500(H) x 582(V) | Total: PAL 795(H) x 596(V) Effective: PAL 752(H) x 582(V) |
| Scanning system: | EIA standard 525 lines, 30 frames/sec. CCIR standart 625 lines, 25 frames/sec. | PAL standard 625 lines, 25 frames/sec. |
| Synchronizing system: | Internal | Internal |
| Horizontal resolution: | 420 TV Lines(H) | More than 460 TV Lines |
| Electronic shutter control: | Switch ON/OFF Auto-Electronic shutter EIA:1/60 - 1/100000 CCIR:1/50 - 1/100000 | Switch ON/OFF, Auto Electronic shutter (1/50 - 1/100000) PAL |
| Mechanical iris: | Video Drive Auto Iris Lens | Video Drive Iris Connector |
| Gamma: | 0.45 | 0.45 |
| Minimum illumination: | 0.15 Lux./ F 1.2 | 2 Lux./ F1.2 |
| Video output level: | 1Vp-p/ 75 ohms composite | 1Vp-p/75 ohms, composite |
| Video S/N ratio: | 48dB (AGC OFF) | 46dB (AGC OFF) |
| White balance: | -- | Auto Tracking (2000°K-10000°K) |
| Backlight compensation: | Switch ON/OFF | Switch ON/ OFF Advance Digital AE Window Detection |
| Operating temperature: | -10°C - 50°C | - 10°C - 50°C |
| Storage temperature: | -30°C - 80°C | - 30°C - 80°C |
| Power requirements: | 12VDC ± 1.2VDC | 12VDC ± 1.2 VDC |
| Power consumption: | DC12 V Typical 100mA | DC 12V Typical 140mA |
| Dimensions: | 70.5(L)x34.6(W)x40.6(H)mm | 70.5(L)x34,6(W)x40(H)mm |
| Weight: | 142 g | 138 g |
| EIA / NTSC: | on reguest | on request |
| Delivery: | without lens | without lens |
Datenblatt als PDF
Datasheet download (PDF)
EMO Elektronik GmbH
| Moorstrasse 19 C
| Tel.: 04163-3624 Fax.: 04163-2814
|
last modified: 01.10.2009 cm